Find sailing crew

Join STW ou Login to propose a position

 

Profile picture Reference Publication date Validity Time left Availability start Availability end Desired destination
126696 15 Oct 2019 6 mois 0 jour 15 Oct 2019 15 Nov 2019 Côte atlantique
127037 09 Dec 2019 3 mois 0 jour 10 Jan 2020 10 Feb 2020 Côte atlantique
127799 17 Jun 2020 12 mois 0 jour 1 Sep 2025 31 Dec 2025 Côte atlantique
129140 29 Mar 2021 3 mois 0 jour 29 Mar 2021 31 May 2021 Côte atlantique
129494 20 Jul 2021 1 mois 0 jour 12 Aug 2021 23 Sep 2021 Côte atlantique
130107 29 Mar 2022 12 mois 0 jour 1 Nov 2022 31 Mar 2023 Côte atlantique
130300 07 Jun 2022 6 mois 0 jour 27 Nov 2022 27 Dec 2022 Côte atlantique
130411 17 Aug 2022 6 mois 0 jour 1 Jan 2023 31 Mar 2023 Côte atlantique
131030 01 Jul 2023 6 mois 0 jour 8 Jul 2023 31 Aug 2023 Côte atlantique
131603 14 Jun 2024 6 mois 0 jour 1 Mar 2025 31 May 2025 Côte atlantique

Pages

The offshore cruisers community...