Find sailing crew

Join STW ou Login to propose a position

 

Profile picture Reference Publication date Validity Time left Availability start Availability end Desired destination
117673 24 Jun 2017 12 mois 0 jour 24 Jun 2017 28 Apr 2018
129931 13 Jan 2022 6 mois 0 jour 10 Feb 2022 13 Jul 2022
116953 05 Mar 2017 6 mois 0 jour 1 Aug 2017 1 Sep 2017
126589 21 Sep 2019 12 mois 0 jour 21 Mar 2020 21 Sep 2021
129284 06 May 2021 12 mois 0 jour 1 Jan 2021 31 Dec 2023
131394 03 Feb 2024 1 mois 0 jour 15 Feb 2024 9 Apr 2024
127132 30 Dec 2019 3 mois 0 jour 15 Jan 2020 31 Mar 2020
129570 29 Aug 2021 6 mois 0 jour 1 Oct 2021 30 May 2022
131415 15 Feb 2024 12 mois 0 jour 2 Jan 2025 31 Dec 2027
122625 04 Sep 2017 6 mois 0 jour 1 Oct 2017 28 Feb 2018

Pages

The offshore cruisers community...